Property Attributes
- MLS#95721
- TypeSingle Family
- Listing Status Active
- CountyDAVIESS
- CityOwensboro
- AreaDaviess
- NeighborhoodWOODLAND RIDGE
- Zip42301
- StyleRanch w/Bonus
- Year Built2010
- Price$ 369,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2145
- Lot Size0.247 Acres
Data Source:
Greater Owensboro MLS (GOMLS)
Property Description
A rare west end find in Woodland Ridge! This all-brick, 1.5-story home sits on a corner lot and offers 3 bedrooms, 2 full bathrooms, and 2,145 total square feet. The home also features a spacious bonus room upstairs, giving you plenty of flexibility for whatever your needs may be. A 2-car attached garage adds convenience and extra storage. Homes like this don’t come along often, so don’t miss your chance to see this one!
| Middle School | High School |
|---|---|
| Burns Middle School | Apollo High School |
| Price History | |
|---|---|
| 9/9/2026 | Listed $379,900 |
| 9/21/2026 | 3$369,900 |
General Features
| Sewer | Public Sewer |
|---|---|
| Construction | Brick |
| Cooling | Central Electric |
| Possession | Negotiable |
| Roof | Dimensional |
| Appliances | Dishwasher,Microwave,Range,Refrigerator |
| Water | County |
| Water Heater | Gas Water Heater |
| County | Daviess |
| Class | RESIDENTIAL |
| Property Type | Single Family Residence |
| Deed Restrictions | Unknown |
| Heating Source | Gas |
| HOA Fees | 100 |
| HOA Frequency | Annually |
| Tax District | DAVIESS |
| Subdivision | KY |
| Primary City | Owensboro |
| Year Built | 2010 |
| City | Owensboro |
| Middle School | Burns Middle School |
| High School | APOLLO HIGH SCHOOL |
| Allow Comments | No |
| Elementary School | Sorgho Elementary School |
| DOM | 13 |
| Secondary City | Daviess County |
| Postal Code | 42301 |
| Property Status | Active |
| Foreclosure | No |
| HOA Y/N | Yes |
Interior Features
| Interior Features | Ceiling Fan(s),W/D Hookup,Walk-in Closet |
|---|---|
| Basement | None |
| Fireplace | Fireplace,Living Room Fireplace |
| Heating | Forced Air |
| Total Bedrooms | 3 |
| Full Baths | 2 |
| Floors | Carpet,Tile |
| Stories | Ranch w/Bonus |
| Total Finished SqFt | 2145 |
| Kitchen/Dining | Kitchen Bar |
| Baths 1st | 2 |
Exterior Features
| Lot Description | Level |
|---|---|
| Exterior Features | Landscaped,Patio,Porch Front |
| Foundation | Slab |
| Garage/Carport | Garage-Double Attached |
| Lot Size | .247 |
| Type or Style | Ranch w/Bonus |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Information should be deemed reliable but not guaranteed, all representations are approximate, and individual verification is recommended. Copyright ©2017 All rights reserved.