Property Attributes
- MLS#95256
- TypeSingle Family
- Listing Status Active
- CountyDAVIESS
- CityOwensboro
- AreaDaviess
- NeighborhoodWOODLAND RIDGE
- Zip42301
- StyleRanch/Single
- Year Built2008
- Price$ 335,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1760
- Lot Size0.192 Acres
Data Source:
Greater Owensboro MLS (GOMLS)
Property Description
Highly Motivated Seller! Welcome home to this well-maintained all-brick ranch in the desirable Woodland Ridge subdivision! Offering over 1,700 square feet, this one-level home features 3 bedrooms, 2 baths, and a split-bedroom floor plan for added privacy. Vaulted ceilings create an open, spacious feel, while the beautiful kitchen (with Amish cabinets and granite countertops), formal dining room, and new wood laminate flooring add both style and functionality. Enjoy a private backyard that’s perfect for relaxing or entertaining. Don’t miss this move-in ready home!
| Middle School | High School |
|---|---|
| Burns Middle School | Apollo High School |
| Price History | |
|---|---|
| 7/8/2026 | Listed $369,900 |
| 7/23/2026 | 6$349,900 |
| 7/30/2026 | 3$339,900 |
| 8/31/2026 | 2$335,900 |
General Features
| Sewer | Public Sewer |
|---|---|
| Construction | Brick,Vinyl Siding |
| Cooling | Central Electric |
| Possession | Negotiable |
| Roof | Dimensional |
| Appliances | Dishwasher,Microwave,Range,Refrigerator |
| Water | Public |
| Water Heater | Gas Water Heater |
| County | Daviess |
| Class | RESIDENTIAL |
| Property Type | Single Family Residence |
| Deed Restrictions | Unknown |
| Heating Source | Gas |
| HOA Fees | 100 |
| HOA Frequency | Annually |
| Tax District | DAVIESS |
| Subdivision | KY |
| Primary City | Owensboro |
| Year Built | 2008 |
| City | Owensboro |
| Middle School | Burns Middle School |
| High School | APOLLO HIGH SCHOOL |
| Allow Comments | No |
| Elementary School | Sorgho Elementary School |
| DOM | 76 |
| Secondary City | Daviess County |
| Postal Code | 42301 |
| Property Status | Active |
| Foreclosure | No |
| HOA Y/N | Yes |
Interior Features
| Interior Features | Ceiling Fan(s),W/D Hookup |
|---|---|
| Basement | None |
| Fireplace | Fireplace |
| Heating | Forced Air |
| Total Bedrooms | 3 |
| Full Baths | 2 |
| Floors | Carpet,Wood Laminate |
| Stories | One |
| Total Finished SqFt | 1760 |
| Kitchen/Dining | Dining Area |
| Baths 1st | 2 |
Exterior Features
| Lot Description | Level |
|---|---|
| Exterior Features | Concrete Drive,Landscaped,Patio,Replacement Windows |
| Foundation | Slab |
| Garage/Carport | Garage-Double Attached |
| Lot Size | .192 Acre |
| Type or Style | Ranch/Single |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Information should be deemed reliable but not guaranteed, all representations are approximate, and individual verification is recommended. Copyright ©2017 All rights reserved.