Property Attributes
- MLS#95799
- TypeSingle Family
- Listing Status Active
- CountyOHIO
- CityBeaver Dam
- AreaOhio
- NeighborhoodOHIO COUNTY
- Zip42320
- StyleRanch/Single
- Year Built1969
- Price$ 185,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1600
- Lot Size2.5 Acres
Data Source:
Greater Owensboro MLS (GOMLS)
Property Description
Well built home in Beaver Dam on 2.5 Acres. Storage building, shade trees. Great for first time home buyer!
| Middle School | High School |
|---|---|
| Ohio County Middle School | Ohio County High School |
| Price History | |
|---|---|
| 9/18/2026 | Listed $185,000 |
General Features
| Sewer | Septic Tank |
|---|---|
| Construction | Brick Veneer |
| Cooling | Ceiling Fan(s),Central Electric |
| Possession | At Closing |
| Roof | Composition |
| Appliances | Refrigerator |
| Water | Public |
| Water Heater | Electric Water Heater |
| County | Ohio |
| Class | RESIDENTIAL |
| Property Type | Single Family Residence |
| Deed Restrictions | Unknown |
| Heating Source | Electric |
| HOA Frequency | Not Applicable |
| Tax District | OHIO |
| Subdivision | KY |
| Primary City | Beaver Dam |
| Year Built | 1969 |
| City | Beaver Dam |
| Middle School | Ohio County Middle School |
| High School | OHIO COUNTY HIGH SCHOOL |
| Allow Comments | Yes |
| Elementary School | Southern Elementary School |
| DOM | 4 |
| Secondary City | Ohio County |
| Postal Code | 42320 |
| Property Status | Active |
| Foreclosure | No |
Interior Features
| Interior Features | Ceiling Fan(s),W/D Hookup |
|---|---|
| Basement | None |
| Fireplace | None |
| Heating | Baseboard,Forced Air,Zone |
| Total Bedrooms | 3 |
| Full Baths | 2 |
| Floors | Carpet,Linoleum,Vinyl |
| Stories | One |
| Total Finished SqFt | 1600 |
| Kitchen/Dining | Country Kitchen,Dining Area |
| Baths 1st | 2 |
Exterior Features
| Lot Description | 100-150 Front,Plat |
|---|---|
| Exterior Features | Storage Building,Storm Doors,Storm Windows,Trees/Wooded |
| Foundation | Crawl Space |
| Garage/Carport | Carport-Single |
| Lot Size | 2.50 acres |
| Type or Style | Ranch/Single |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Information should be deemed reliable but not guaranteed, all representations are approximate, and individual verification is recommended. Copyright ©2017 All rights reserved.