Property Attributes
- MLS#95750
- TypeSingle Family
- Listing Status Active
- CountyMUHLENBERG
- CityGreenville
- AreaMuhlenberg
- Zip42345
- Style1.5 Story
- Year Built1912
- Price$ 172,500
- Bedrooms4
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1896
- Lot Size0.47 Acres
Data Source:
Greater Owensboro MLS (GOMLS)
Property Description
| Middle School | High School |
|---|---|
| Muhlenberg County Middle School | Muhlenberg County High |
| Price History | |
|---|---|
| 9/12/2026 | Listed $172,500 |
General Features
| Sewer | Public Sewer |
|---|---|
| Construction | Frame |
| Cooling | Central Electric |
| Possession | At Closing |
| Roof | Composition |
| Appliances | Microwave,Range,Refrigerator |
| Water | Public |
| Water Heater | Gas Water Heater |
| County | Muhlenberg |
| Class | RESIDENTIAL |
| Property Type | Single Family Residence |
| Deed Restrictions | Unknown |
| Heating Source | Gas |
| HOA Frequency | Not Applicable |
| Tax District | MUHLENBURG COUNTY |
| Subdivision | KY |
| Primary City | Greenville |
| Year Built | 1912 |
| City | Greenville |
| Middle School | Muhlenberg County Middle School |
| High School | MUHLENBERG COUNTY HIGH |
| Allow Comments | Yes |
| Elementary School | Greenville Elementary |
| DOM | 13 |
| Secondary City | Muhlenberg County |
| Postal Code | 42345 |
| Property Status | Active |
| Foreclosure | No |
Interior Features
| Interior Features | Ceiling Fan(s) |
|---|---|
| Basement | None |
| Fireplace | None |
| Heating | Forced Air |
| Total Bedrooms | 4 |
| Full Baths | 1 |
| Floors | Other-See Remarks |
| Stories | One and One Half |
| Total Finished SqFt | 1896 |
| Kitchen/Dining | Country Kitchen |
| Baths 1st | main |
| Baths 2nd | o |
| Baths 3rd | o |
| Baths Bsmt | o |
Exterior Features
| Lot Description | Other-See Remarks |
|---|---|
| Exterior Features | Porch Front |
| Foundation | Block |
| Garage/Carport | Garage |
| Lot Size | 0.47 |
| Type or Style | 1.5 Story |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Information should be deemed reliable but not guaranteed, all representations are approximate, and individual verification is recommended. Copyright ©2017 All rights reserved.