Property Attributes
- MLS#95624
- TypeSingle Family
- Listing Status Active
- CountyDAVIESS
- CityOwensboro
- AreaDaviess
- NeighborhoodDOWNS
- Zip42303
- StyleTraditional
- Year Built2001
- Price$ 439,900
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage3212
- Lot Size0.268 Acres
Data Source:
Greater Owensboro MLS (GOMLS)
Property Description
Spacious and beautifully updated, this east-side home offers over 3,200 sq. ft. with 4 bedrooms and 3 full baths. The main-level primary suite provides added convenience, while recessed ceilings and crown molding add a custom touch throughout. Enjoy the sunroom, covered patio, and unique 3-car garage with a separating wall for added flexibility. Recent interior updates make this home move-in ready. Located in a desirable neighborhood close to shopping, restaurants, and highly rated schools.
| Middle School | High School |
|---|---|
| Daviess County Middle School | Daviess County High School |
| Price History | |
|---|---|
| 8/28/2026 | Listed $449,900 |
| 9/21/2026 | 3$439,900 |
General Features
| Sewer | Public Sewer |
|---|---|
| Construction | Brick |
| Cooling | Central Electric |
| Possession | Negotiable |
| Roof | Dimensional |
| Appliances | Dishwasher,Microwave,Range,Refrigerator |
| Water | Public |
| Water Heater | Gas Water Heater |
| County | Daviess |
| Class | RESIDENTIAL |
| Property Type | Single Family Residence |
| Deed Restrictions | Unknown |
| Heating Source | Gas |
| HOA Fees | 200 |
| HOA Frequency | Annually |
| Tax District | DAVIESS |
| Subdivision | KY |
| Primary City | Owensboro |
| Year Built | 2001 |
| City | Owensboro |
| Middle School | Daviess County Middle School |
| High School | DAVIESS COUNTY HIGH SCHOOL |
| Allow Comments | No |
| Elementary School | Meadow Lands Elementary School |
| DOM | 27 |
| Secondary City | Daviess County |
| Postal Code | 42303 |
| Property Status | Active |
| Foreclosure | No |
| HOA Y/N | Yes |
Interior Features
| Interior Features | Ceiling Fan(s),Master Downstairs,Split Bedroom,W/D Hookup,Walk-in Closet,Walk-in Shower,Window Treatments |
|---|---|
| Basement | None |
| Fireplace | None |
| Heating | Forced Air |
| Total Bedrooms | 4 |
| Full Baths | 3 |
| Floors | Carpet,Vinyl |
| Stories | One and One Half |
| Total Finished SqFt | 3212 |
| Kitchen/Dining | Dining Area,Formal-Separate |
| Total Unfinished SqFt | 221 |
| Baths 1st | 2 |
| Baths 2nd | 1 |
Exterior Features
| Lot Description | Level |
|---|---|
| Exterior Features | Concrete Drive,Landscaped,Patio,Porch Back,Sunroom |
| Foundation | Slab |
| Garage/Carport | Garage-Triple Attached |
| Lot Size | .268 |
| Type or Style | Traditional |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Information should be deemed reliable but not guaranteed, all representations are approximate, and individual verification is recommended. Copyright ©2017 All rights reserved.