Property Attributes
- MLS#95514
- TypeSingle Family
- Listing Status Active
- CountyDAVIESS
- CityOwensboro
- AreaDaviess
- NeighborhoodGREENBRIAR
- Zip42303
- StyleRanch/Single
- Year Built1962
- Price$ 214,900
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1311
Data Source:
Greater Owensboro MLS (GOMLS)
Property Description
Looking for a move in ready home with plenty of space? 4836 Sturbridge is a great opportunity for anyone looking for a refreshed home with plenty of bedrooms, functional living space and room for storage! This beautifully remodeled 4 bedroom, 2 bath home offers comfortable one-level living with updates throughout!
| Middle School | High School |
|---|---|
| Daviess County Middle School | Daviess County High School |
| Price History | |
|---|---|
| 8/14/2026 | Listed $214,900 |
General Features
| Sewer | Public Sewer |
|---|---|
| Construction | Brick |
| Cooling | Ceiling Fan(s),Central Electric |
| Possession | At Closing |
| Roof | Dimensional |
| Appliances | Dishwasher,Exhaust Fan,Range,Refrigerator |
| Water | Public |
| Water Heater | Gas Water Heater |
| County | Daviess |
| Class | RESIDENTIAL |
| Property Type | Single Family Residence |
| Deed Restrictions | No |
| Heating Source | Gas |
| HOA Frequency | Not Applicable |
| Tax District | DAVIESS |
| Subdivision | KY |
| Primary City | Owensboro |
| Year Built | 1962 |
| City | Owensboro |
| Middle School | Daviess County Middle School |
| High School | DAVIESS COUNTY HIGH SCHOOL |
| Allow Comments | Yes |
| Elementary School | East View Elementary School |
| DOM | 39 |
| Secondary City | Daviess County |
| Postal Code | 42303 |
| Property Status | Active |
| Foreclosure | No |
Interior Features
| Interior Features | Ceiling Fan(s),Split Bedroom,W/D Hookup |
|---|---|
| Basement | None |
| Fireplace | None |
| Heating | Forced Air |
| Total Bedrooms | 4 |
| Full Baths | 2 |
| Floors | Vinyl |
| Stories | One |
| Total Finished SqFt | 1311 |
| Kitchen/Dining | Eat-in Kitchen,Island |
| Baths 1st | 2 |
Exterior Features
| Lot Description | Level |
|---|---|
| Exterior Features | Patio,Porch Front,Replacement Windows,Storage Building |
| Foundation | Block |
| Garage/Carport | None |
| Lot Size | 70x165 |
| Type or Style | Ranch/Single |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Information should be deemed reliable but not guaranteed, all representations are approximate, and individual verification is recommended. Copyright ©2017 All rights reserved.