Property Attributes
- MLS#95489
- TypeSingle Family
- Listing Status Active
- CountyDAVIESS
- CityOwensboro
- AreaDaviess
- NeighborhoodGARDENDALE
- Zip42301
- StyleRanch/Single
- Year Built1969
- Price$ 164,900
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1116
Data Source:
Greater Owensboro MLS (GOMLS)
Property Description
Conveniently located on Owensboro’s West side, you’ll discover this all brick, 3 bedroom, 1 bathroom home. Outside you’ll find a single car, attached carport, patio and fenced yard. See it before it’s SOLD!
| Middle School | High School |
|---|---|
| Burns Middle School | Apollo High School |
| Price History | |
|---|---|
| 8/11/2026 | Listed $164,900 |
General Features
| Sewer | Public Sewer |
|---|---|
| Construction | Brick |
| Kitchen Level | First |
| Cooling | Central Electric |
| Possession | Negotiable |
| Roof | Dimensional |
| Appliances | Range,Refrigerator |
| Water | Public |
| Water Heater | Gas Water Heater |
| County | Daviess |
| Class | RESIDENTIAL |
| Property Type | Single Family Residence |
| Deed Restrictions | No |
| Heating Source | Gas |
| HOA Frequency | Not Applicable |
| Tax District | FRINGE DAVIESS |
| Subdivision | KY |
| Primary City | Owensboro |
| Year Built | 1969 |
| City | Owensboro |
| Middle School | Burns Middle School |
| High School | APOLLO HIGH SCHOOL |
| Allow Comments | No |
| Elementary School | Sorgho Elementary School |
| DOM | 42 |
| Secondary City | Daviess County |
| Postal Code | 42301 |
| Property Status | Active |
| Foreclosure | No |
Interior Features
| Interior Features | W/D Hookup |
|---|---|
| Living Room Level | First |
| Basement | None |
| Utility Room Level | First |
| Fireplace | None |
| Heating | Forced Air |
| Total Bedrooms | 3 |
| Full Baths | 1 |
| Floors | Carpet,Linoleum,Vinyl |
| Stories | One |
| Total Finished SqFt | 1116 |
| Kitchen/Dining | Eat-in Kitchen |
| Baths 1st | 1 |
Exterior Features
| Lot Description | Level |
|---|---|
| Exterior Features | Fence,Patio |
| Foundation | Slab |
| Garage/Carport | Carport-Single |
| Lot Size | 55x110 |
| Type or Style | Ranch/Single |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Information should be deemed reliable but not guaranteed, all representations are approximate, and individual verification is recommended. Copyright ©2017 All rights reserved.