Property Attributes
- MLS#95278
- TypeSingle Family
- Listing Status Active
- CountyDAVIESS
- CityOwensboro
- AreaDaviess
- NeighborhoodAUDUBON ACRES
- Zip42301
- StyleRanch/Single
- Year Built1977
- Price$ 214,900
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1450
- Lot Size0.217 Acres
Data Source:
Greater Owensboro MLS (GOMLS)
Property Description
Offering a floor allowance of $2,500.00. Natural gas is available, detached garage has partially floored attic, heat, cabinets and shelf for storage & workbench. Professional pictures coming soon!
| Middle School | High School |
|---|---|
| Burns Middle School | Apollo High School |
| Price History | |
|---|---|
| 7/13/2026 | Listed $214,900 |
General Features
| Sewer | Public Sewer |
|---|---|
| Construction | Brick |
| Cooling | Central Electric |
| Possession | At Closing |
| Roof | Dimensional |
| Appliances | Dishwasher,Range,Refrigerator |
| Water | Public |
| Water Heater | Electric Water Heater |
| County | Daviess |
| Class | RESIDENTIAL |
| Property Type | Ranch |
| Deed Restrictions | Unknown |
| Heating Source | Electric |
| HOA Frequency | Not Applicable |
| Tax District | FRINGE DAVIESS |
| Subdivision | KY |
| Primary City | Owensboro |
| Year Built | 1977 |
| City | Owensboro |
| Middle School | Burns Middle School |
| High School | APOLLO HIGH SCHOOL |
| Allow Comments | No |
| Elementary School | Audubon Elementary School |
| DOM | 71 |
| Secondary City | Daviess County |
| Postal Code | 42301 |
| Property Status | Active |
| Foreclosure | No |
Interior Features
| Interior Features | Ceiling Fan(s),W/D Hookup,Window Treatments |
|---|---|
| Basement | None |
| Fireplace | None |
| Heating | Forced Air |
| Total Bedrooms | 3 |
| Full Baths | 1 |
| Floors | Carpet,Ceramic,Wood Laminate |
| Stories | One |
| Total Finished SqFt | 1450 |
| Kitchen/Dining | Eat-in Kitchen |
| Baths 1st | 1 |
Exterior Features
| Lot Description | Level |
|---|---|
| Exterior Features | Cable Available,Concrete Drive,Fence,Patio |
| Foundation | Slab |
| Garage/Carport | Garage-Double Detached |
| Lot Size | .217 acres |
| Type or Style | Ranch/Single |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Information should be deemed reliable but not guaranteed, all representations are approximate, and individual verification is recommended. Copyright ©2017 All rights reserved.